Overview
- Sport horse feed with slow-release energy.
- High Omega 3 oils with a calm, cool energy profile.
- Ideal for tying-up prone horses and sugar-sensitive horses.
Composition
| Component | g/kg |
|---|---|
| Protein (min.) | 120 |
| Moisture (max.) | 120 |
| Fat (min.) | 80 |
| Fibre (max.) | 250 |
| Calcium (min.) | 9 |
| Phosphorus (min.) | 5 |
| Ca:P Ratio | 1.8 : 1.0 to 2.0 : 1.0 |
| Magnesium (min.) | 3.5 |
| Salt (min.) | 10 |
Ingredient Statement
| Category | Ingredients |
|---|---|
| Muesli Blend | Lucerne, Teff, Sunflower Seeds, Sweet Lupins, Cold Pressed Canola Oil |
| Pellet Base | Lucerne, Wheaten Bran |
| Minerals | Salt, Feed Lime, Mono-Calcium Phosphate, Magnesium, Potassium |
| Vitamins | A, D, E, K, B1, B2, B6, B12, Folic Acid, Niacin, Pantothenic Acid, Biotin, Choline |
| Trace Minerals | Manganese, Iron, Zinc, Copper, Iodine, Organic Selenium, Chromium |
| Amino Acids | Lysine, Methionine, Threonine |
| Additives | Live Yeast, Digestive Aids & Digestive Buffers, Toxin Binders, Mould Inhibitor |
Feeding Instructions
- Ponies: 1 - 2 kg per day.
- Horses: 2 - 4 kg per day.
- Feed according to body weight, condition, metabolism, work intensity, and forage quality.
- Feed with good quality hay and/or pastures. Hay should be fed at a minimum of 1 - 2% of body mass.
- Introduce any new concentrated feed gradually over 10 to 14 days.
- During heavy sweating, feed additional electrolytes.
Warning: High copper levels avoid feeding to sheep. Feed only to intended species.
Reg. No. V26296 (Act 36/1947).
Need ration advice?
Email our nutrition team for tailored feeding plans, transitions, and herd programmes.